Specifications
| Brand | MILESIGHT |
| Image sensor | 1/2.8″ Progressive Scan CMOS |
| Maximum resolution | 5 Megapixel (2592×1944) |
| Main Stream rate | 20fps@(2592×1944), 30fps@(2048×1536, 1920×1080,1280×960, 1280×720, 704×576) |
| Extra Stream rate | 30fps@(704×576, 640×480, 640×360, 352×288, 320×240, 320×192, 320×180) |
| Rate 3rd Stream | 30fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240, 320×192, 320×180) |
| Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
| Bitrate | 16 Kbps ~ 16 Mbps (CBR / VBR Adjustable) |
| Lens | 2.8mm@ F2.0 |
| FOV | H105°/D131°/V78°(2.8mm@F1.6) H113°/D144°/V84°(2.8mm@F2.0) H86°/D108°/V63°(4mm) H52°/D63°/V40°(6mm) |
| IRIS Control | Auto |
| Minimum illumination | Colour: 0.005 Lux@F1.2 Colour: 0.008 Lux@F1.6/F2.0 B/W: 0 Lux with IR ON |
| Infrared Light | 25 m |
| Day / Night | Day / Night / Auto / Customizable / Programmable |
| Image improvements | Super WDR PRO (120 dB), BLC, HLC, 2D DNR, 3D DNR, Defog Function, AWB, EIS, IP Address Filtering, AGC, Anti Flicker, Corridor Mode, Watermarking |
| ROI | Up to 8 Areas |
| Intelligent Analysis | Motion Detection, Line Crossing, Loitering Detection, Region Entry, Region Exit, Object Left, Object Removed |
| Face detection | Real-time face detection |
| People Counting & Reporting | People counting at entrances and exits. Supports up to 4 people counting regions |
| Trigger Event | Motion Detection, Exceptions, Alarm Inputs |
| Event Action | Upload Image to FTP, SMTP, MicroSD Card, Enable Alarm Output, SIP Phone, HTTP Notification |
| Communication Interface | Ethernet Port 1*RJ45 10M/100M |
| Internal memory | MicroSD card, Max 256 GB |
| Alarms | 1/1 |
| Audio | 1/1 |
| Audio Compression | G.711/AAC/G.722/G.726 |
| Two-way Audio | Support |
| Audio Bit Rate | 16~256Kbps |
| SIP/VoIP | Support. Voice and Video over IP |
| Remote access | Web Browser, Smartphone App and Milesight Central Management System Software |
| Interoperability | ONVIF (G/Q/S/T Profile) |
| Power | DC 12 V / MAX 4W(con IR ON), PoE+ IEEE802.3at |
| Degree of protection | Waterproof IP67, Anti-vandal IK10 |
| Temp. operation | -40º C ~ +60º C |
| Dimensions | 106 (Ø) X 76.5 (H) mm |
| Weight | 600 g |
Description
- Milesight
- IP Mini Dome Camera
- 1/2.8″ Progressive Scan CMOS
- 5 Megapixel (2592×1944) @ 20FPS
- Lens of 2.8mm@ F2.0
- 0 Lux
- IR Range 25 m
- Compression H.265+/H.265(HEVC)/H.264+/H.264/MJPEG
- Audio
- Alarms
- PoE IEEE802.3at
- Super WDR (120dB)
- MicroSD card
- WEB, CMS, Smartphone and NVR interface
- ONVIF Compatible
- Weatherproof IP67
- Anti-vandal K10
