Specifications
| Brand | MILESIGHT |
| Image sensor | 1/2.8″ Progressive Scan CMOS |
| Maximum resolution | 5 Megapixel (2592×1944) |
| Main Stream rate | 25fps@(2592×1944), 45fps@(2048×1536), 50fps@(1920×1080, 1280×960, 1280×720, 704×576) |
| Extra Stream rate | 25fps@(704×576, 640×480, 640×360, 352×288, 320×240, 320×192, 320×180) |
| Rate 3rd Stream | 25fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240, 320×192, 320×180) |
| Compression | H.265+ / H265 /H.264+ / H264 / MJPEG |
| Bitrate | 16 Kbps ~ 16 Mbps (CBR / VBR) |
| Lens | 5.3~64mm Motorised auto-focus |
| FOV | H: 57°~4°; V: 44º~1º; D: 69°~5° |
| IRIS Control | Auto |
| Minimum illumination | Colour: 0.005Lux@F1.2 Colour: 0.008Lux@F1.6 B/W: 0 Lux with IR ON |
| Infrared Light | 180 m |
| Day / Night | Day / Night / Auto / Customizable / Programmable |
| Image improvements | WDR (140 dB), BLC, HLC, 2D DNR, 3D DNR, Defog Function, AWB, EIS, IP Address Filtering, AGC, Anti Flicker, Corridor Mode, Deblur, Watermarking |
| ROI | Up to 8 Areas |
| License Plate Recognition | Up to 4 detection zones Maximum speed for detection: 200 Km/h |
| Intelligent traffic detection | License Plate Recognition, License Plate Color Recognition, Vehicle Type Classification, Vehicle Color Recognition, Vehicle Direction Recognition and Traffic Flow Detection |
| List of license plates | Allowed / Not Allowed / Visitors (max. 10000 license plates) to activate different actions |
| Trigger Event | Motion Detection, License Plate List, Exceptions, Alarm Entry |
| Event Action | Upload Image to FTP, SMTP, MicroSD Card, Enable Alarm Output, SIP Phone, HTTP Notification |
| Internal memory | MicroSD card, Max 256 GB (required for LPR function) |
| Alarms | 1/1 |
| Audio | 1/1 |
| Audio Compression | G.711/AAC/G.722/G.726 |
| Two-way Audio | Support |
| Audio Bit Rate | 16~256Kbps |
| SIP/VoIP | Yes. Voice and Video over IP |
| Communication Interface | Ethernet 10/100M BaseT | 1 RS485 |
| Remote access | Web Browser, Smartphone App and Milesight Central Management System Software |
| Interoperability | ONVIF (G/Q/S/T Profile) |
| Power | DC 12 V / MAX 8W (13W IEEE802.3at with IR), PoE+ [%VAR%] |
| Degree of protection | Waterproof IP67, Vandal resistant IK10, Over voltage 4000V |
| Temp. operation | -40º C ~ +60º C |
| Dimensions | 134 (W) X 126 (H) X 320 (D) mm |
| Weight | 1447 g |
Description
- Milesight
- IP camera with license plate recognition
- 1/2.8″ Progressive Scan CMOS
- 5 Megapixel (2592×1944)@25FPS
- 5.3~64 mm motorised varifocal autofocus lens
- 0 Lux
- IR Range 180 m
- Number plate reading up to 200km/h
- Monitors upto 4 lane(s)
- Compression H.265+/H.265/H.264+/H.264
- RJ-45 10/100/1000M BaseT
- Alarms
- Alert in case of detection of license plate Not Allowed
- PoE+ IEEE802.3at
- IR Cut
- WDR (140dB)
- Recording and storage of license plates on MicroSD card
- Weatherproof IP67
- Vandal proof IK10
- Overvoltage 4000V























