Specifications
| Brand | Safire Smart |
| Range | A2 |
| Inputs for IP cameras | 32 CH IP |
| IP compatible cameras | Safire Smart (native protocol), ONVIF |
| Bidirectional audio | 1 input / 1 RCA output |
| Video outputs | 1 HDMI 4K, 1 HDMI 1080p, 1 VGA |
| Main Stream recording | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/ 960H/D1/CIF |
| Decoding capacity | 1CH 12Mpx 4CH 1080P |
| Video compression format | H.265+ / H.265 / H.264+ / H.264 |
| Audio Compression | G.711(U/A) |
| Total bandwidth | 192 Mbps downstream / 192 Mbps upstream |
| Display resolution | HDMI 1: 3840×2160, 1920×1080, 1280×1024, 1024×768 HDMI 2: 1920×1080, 1280×1024, 1024×768 VGA: 1920×1080, 1280×1024, 1024×768 *VGA and HDMI 1 are simultaneous |
| Alarms | 8 Inputs / 4 Outputs |
| POS Function | Yes |
| Intelligent functions | Facial recognition up to 6CH Computation of up to 18 images / second 32 Libraries and up to 10000 face images Image searches via recorder, APP and software Face tracking on map or plan Statistical information on face results. TrueSense intelligent event searches by human and vehicle (camera with TrueSense required). Video Structure: Human and vehicle feature extraction |
| Dewarping | Supports Fisheye camera dewarping |
| Recording method | Manual, programmed, motion detection, smart events, alarm input, POS |
| Simultaneous multifunction | Pentaplex: Live, Recording, Playback, Backup and Remote Access |
| External Backup | USB memory / HDD USB / CD-RW USB / DVR-RW USB |
| Internal memory | 2x HDD 3.5″ SATA3.0 up to 10 TB each (not included) |
| Communication | 1 x USB 3.0 / 2 x USB 2.0 / 1 x RJ45 10/100/1000M (Ethernet) / RS485 |
| Remote access | Web Browser, Safire Smartphone App and PC Software Safire Smart VMS |
| Power | DC 12V / 4A, < 20W (Without hard disk) |
| Operating temperature | -10ºC ~50ºC, Humidity 10~90% |
| Dimensions / Weight | 45 (H) x 380 (W) x 268 (D) mm / 1.62 Kg |
Description
- Safire Smart
- A2
- NVR for IP cameras
- 32 CH
- 192 Mbps bandwidth supported
- Maximum resolution 12 Megapixel
- Compression H.265+/H.265/H.264+/H.264
- 1 HDMI output 4K, 1 HDMI FullHD output and 1 VGA output
- POS Function
- Facial recognition
- Face tracking on map
- Dewarping for Fisheye cameras
- IP Dual Stream Access
- Mouse
- RCA Audio
- Alarms
- Space for 2 HDD
- WEB, CMS and Smartphone interface
- ONVIF Compatible
























