Specifications
| Brand | Safire Smart |
| Range | A1 |
| Inputs for IP cameras | 8CH IP / LAN Ports up to 8CH PoE |
| IP compatible cameras | Safire Smart (native protocol), ONVIF |
| Power over Ethernet | 8 IEEE 802.3af (Max. 80W) 10/100/1000M |
| Bidirectional audio | 1 input / 1 RCA output |
| Video outputs | 1 HDMI 4K, 1 VGA |
| Main Stream recording | 8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/ 960H/D1/CIF |
| Decoding capacity | 1CH 8Mpx 4CH 1080P |
| Video compression format | H.265+ / H.265 / H.264+ / H.264 |
| Audio Compression | G.711(U/A) |
| Total bandwidth | 80 Mbps downstream / 80 Mbps upstream |
| Display resolution | HDMI: 3840×2160@60FPS/30FPS, 2560×1440, 1920×1080, 1280×1024, 1280×720, 1024×768
VGA: 1920×1080, 1280×1024, 1024×768 |
| Alarms | 8 Inputs / 4 Outputs |
| POS Function | Yes |
| Intelligent functions | Facial recognition up to 8CH Computing of up to 180 images / minute 32 Libraries and up to 5000 face images Image searches via recorder, APP and software Face tracking on map or plan Statistical information on face results. TrueSense intelligent event searches by human and vehicle (camera with TrueSense required) |
| Recording method | Manual, programmed, motion detection, smart events, alarm input, POS |
| Simultaneous multifunction | Pentaplex: Live, Recording, Playback, Backup and Remote Access |
| External Backup | USB memory stick / USB HDD / USB CD-RW / USB DVR-RW / |
| Internal memory | 1x 3.5″ HDD SATA3.0 up to 8 TB (not included) |
| Communication | 1 x USB 3.0 / 1 x USB 2.0 / 1 x RJ45 10/100/1000M (Ethernet) / RS485 |
| Remote access | Web Browser, Safire Smartphone App and PC Software Safire Smart VMS |
| Power | DC 48V / 2.5A, < 10W (Without hard disk) |
| Operating temperature | -10ºC ~50ºC, Humidity 10~90% |
| Dimensions / Weight | 45(H) x 300(W) x 249(D)mm / 1.2Kg |
Description
- Safire Smart
- A1
- NVR for IP cameras
- 8 CH
- 80 Mbps bandwidth supported
- Maximum resolution 8 Megapixel (3840×2160)
- Compression H.265+/H.265/H.264+/H.264
- Outputs 4K HDMI & VGA
- POS Function
- Facial recognition
- Face tracking on map
- IP Dual Stream Access
- Mouse
- RCA Audio
- Alarms
- Space for 1 HDD
- 8 PoE ports IEEE802.3af
- WEB, CMS and Smartphone interface
- ONVIF Compatible
