Specifications
| Brand | Hikvision |
| Type | Mobile on-board monitor |
| Size | 7″ TFT-LCD |
| Resolution | 800×480 RGB |
| Backlight | LED |
| Brightness | Adjustable |
| Viewing angle | 130º |
| Signal format | CVBS PAL/NTSC |
| Display modes | 1 Mode: manual transmission 2 Mode: automatic change |
| Control | 5 buttons |
| Video inputs | 1 channel for rear camera, via 4 aviation connector with [%VAR%] pins 1 channel for another camera, via 4 aviation connector of [%VAR%] pins |
| Video output | 1 channel for connection to on-board DVR, via Molex connector 2×7 |
| Alarms | 2 inputs |
| Audio | Two-way audio via aviation connector |
| Communication | Port RS-485 |
| Temp. Functioning | -20°C~70 °C |
| Degree of protection | IP54 |
| Operating voltage | DC 12 V |
| Mounting | Embedded or on stand |
| Dimensions | 181.5 (W) x 140 (H) x 58.5 (D) mm |
Description
- Hikvision
- Mobile on-board monitor
- For rear camera display
- Size 7″ TFT-LCD
- Resolution 800×480 RGB
- LED backlighting
- 2 video inputs per aviation connector 4 pins
- Video output to on-board DVR via aviation connector 4 pins
- Alarms
- Audio
- Control button panel
- Degree of protection IP54
